| TRITON Le [Le88] | TRITON Classic (discontinued) | TRITON-Rack | TRITON Extreme | TRITON STUDIO |
Polyphony | 62 | 62 | 60 | 120 | Up to 120 |
Processor speed | 1x | 1x | 1x | 6x | 6x |
Waveform memory | 32 MB [Le88: 48 MB=32MB
+ 16 MB PCM08 piano] | 32 MB | 32 MB | 160 MB (new samples ,
TRITON STUDIO ROM
+ “Best Of” EXB-PCM data) | 48 MB (32 + 16 MB
PCM08 piano) |
# of multisamples | 425 [429] | 425 | 425 | 962 | 429 |
# of drumsamples | 413 | 413 | 413 | 1171 | 417 |
PCM expansion | - | 2 slots | 8 slots | - | 7 slots |
Total Program Locations | 512 | 640 | 1664 | 1536 | 1536 |
Preload Programs | 448/460 | 512 | 512 | 1344 | 512 |
User drumkits / Preload drumkits | 24 / 16 preload | 64 / 16 preload | 144 / 16 preload | 144/50 preload | 144 /20 preload |
GM2 Programs / GM2 Drum kits | 128 / 9 (GM only) | 256 / 9 | 256 / 9 | 256 / 9 | 256 / 9 |
Additional Programs w/EXB-MOSS | - | 128 | 128 | 128 | 128 |
Total Combination locations | 384 | 512 | 1664 | 1536 | 1536 |
Preload Combinations | 384 | 512 | 512 | 1280 | 512 |
Insert Effect Processors | 1 | 5 | 5 | 5 | 5 |
# of Insert Effects | 89 | 102 | 102 | 102 | 102 |
Master Effect Processors | 2 | 2 | 2 | 2 | 2 |
# of Master Effects | 89 | 89 | 89 | 89 | 89 |
Master EQ | 3-band | 3-band | 3-band | 3-band | 3-band |
ValveForce™ Technology | - | - | - | Yes (1x 12AU7) | - |
Sequencer | 16 MIDI track /200,000 note | 16 MIDI track /200,000 note | Pattern sequencer/140,000 note | 16 MIDI track /200,000 note | 16 MIDI track /200,000 note
2 Audio Tracks |
Sampling | Optional EXB-SMPL | standard | standard | standard | standard |
Resampling (Open Sampling System) | - | - | - | Yes | Yes |
In-Track Sampling | - | - | - | Yes | Yes |
Maximum Sample RAM/SIMM slots | 64 MB / 2 | 64 MB / 2 | 96 MB / 3 | 96 MB / 3 | 96 MB / 3 |
Sample to HD/HD Audio Tracks | - | - | - | Sample to Compact Flash/No | Yes |
Burn audio CD | - | - | - | Yes (w/external USB/CDRW) | Yes |
Arpeggiator | Dual Polyphonic | Dual Polyphonic | Dual Polyphonic | Dual Polyphonic | Dual Polyphonic |
Arp patterns: Preset/User/Preload | 5 / 216 User (200 preload) | 5 / 232 User (180 preload) | 5 / 328 User (200 preload) | 5 / 507 User (489 preload) | 5 / 507 User (367 preload) |
Display | 240 x 64 pixel | TouchView 320 x 240 | 240 x 64 pixel | TouchView 320 x 240 | TouchView 320 x 240 |
Ribbon | - | Yes | - | Yes | Yes |
Assignable knobs | 4/2 sets of functions | 4/2 sets of functions | 4/3 sets of functions | 4/3 sets of functions | 4/2 sets of functions |
Assignable switches | 2 | 2 | - | 2 | 2 |
# of Audio outputs | 4 | 6 | 6 | 6 | 6 |
# of inputs | 2 - part of EXB-SMPL option | 2 | 2 | 2 | 2 |
SCSI | part of EXB-SMPL option | EXB-SCSI option | EXB-SCSI option | - | standard |
USB I/O | - | - | - | Standard/master, slave and MIDI | - |
S/PDIF digital I/O | - | - | standard | standard | standard |
ADAT optical output | - | - | optional | - | optional |
mLAN digital output | - | - | optional | - | optional |
EXB-MOSS | - | optional | optional | optional | optional |
Floppy drive | - | Yes | Yes | - | Yes |
Internal hard drive | - | - | - | - | 20 GB |
Data Storage slot | Up to 128 MB SmartMedia™ | - | - | Up to 1 GB Compact Flash/
Micro Drive | - |
CDR/W drive | - | - | - | Audio CD Burning via USB | standard |
Keyboard sizes | 61, 76 Synth Action
88 Graded Hammer (RH2) | 61, 76 Synth Action
88 Hammer Action | - | 61, 76 Synth Action
88 Graded Hammer (RH2) | 61, 76 Synth Action
88 Graded Hammer (RH2) |
Power supply | external | internal (switching) | external | internal (switching) | internal (switching) |